Conditions
Сondition is enabled
Condition does not exist
Condition with additional functionality
Exists only if PNR accessibility is enabled
Itinerary (air)
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Airline record locator exists for all segments | | | | | | |
| Airline record locator is missing | | | | | | |
| Carrier | | | | | | |
| Codeshare | | | | | | |
| Flight number | | | | | | |
| Reservation class | | | | | | |
| Routing | | | | | | |
| Segment status | | | | | | |
Itinerary (hotel)
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Hotel supplier | | | | | | |
Itinerary (car)
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Car supplier | | | | | | |
Processor
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Events in the processing history | | | | | | |
| The active instance is processed in a different scheme | | | | | | |
| Variable contains value | | | | | | |
PNR elements
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Document Itinerary remarks | | | | | | |
| E-mail identified | | | | | | |
| Form of Payment | | | | | | |
| Office or user | | | | | | |
| OSI messages | | | | | | |
| Passenger age | | | | | | |
| Passenger age (range) | | | | | | |
| Passenger name length | | | | | | |
| Remarks | | | | | | |
| Seating exists | | | | | | |
| SSR messages | | | | | | |
| Suitable age for YTH type | | | | | | |
| Ticketing field | | | | | | |
Mid-office properties
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Booking contains product | | | | | | |
| Booking is paid | | | | | | |
| Mid-office field contains value | | | | | | |
Time
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Event happened | | | | | | |
| Event time (reservation) | | | | | | |
| Ticket Time Limit (TTL) | | | | | | |
| Time before event | | | | | | |
| TTL outside working days | | | | | | |
| TTL outside working hours | | | | | | |
Properties
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Baggage included | | | | | | |
| Cabin class | | | | | | |
| Group PNR | | | | | | |
| Itinerary exists in PNR | | | | | | |
| NDC reservation | | | | | | |
| Placed on queue | | | | | | |
| Rental voucher issued | | | | | | |
| SFPD/APIS is missing | | | | | | |
| Split PNR | | | | | | |
| Tagged as | | | | | | |
| Types of segments | | | | | | |
Schedule changes
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Cancelled flight without new alternative | | | | | | |
| Coupon route differs from segments | | | | | | |
| Coupons and segments do not match | | | | | | |
| Minimum connecting time is valid for all segments | | | | | | |
| PNR contains unresolved schedule change | | | | | | |
| Routing has changed | | | | | | |
| Schedule time has changed by | | | | | | |
| Similar segments exist | | | | | | |
Ticket
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Need to issue EMD for optional services | | | | | | |
| Non-synchronized ticket | | | | | | |
| Non-ticketed reservation | | | | | | |
| Ticket conditions | | | | | | |
| Ticket coupon status | | | | | | |
| Ticket is valid for travel | | | | | | |
| Ticket issued by | | | | | | |
| Ticketing request exists | | | | | | |
EMD
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| EMD conditions | | | | | | |
| PNR contains issued EMD | | | | | | |
Errors
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Ticketing error | | | | | | |
Fare
| Condition name | PNR processing | PNR pricing | PNR redirector | Ticket processing | EMD processing | Mid-office processing |
|---|---|---|---|---|---|---|
| 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | 1A 1S 1G | |
| Booking has been optimized | | | | | | |
| Credit card not allowed as FOP | | | | | | |
| Fare indicator | | | | | | |
| Fare basis | | | | | | |
| Has suggestion to improve the reservation | | | | | | |
| Currency of the latest PQ/TST/TR/FF | | | | | | |
| Latest fare change | | | | | | |
| Lower fare for YTH is available | | | | | | |
| Lower fare is available | | | | | | |
| Passenger type | | | | | | |
| Theoretically possible to reduce total amount | | | | | | |
| Tomorrow's PNR value prediction | | | | | | |
| Tour code | | | | | | |